Driving Report for JN24491114 on Wednesday 20 August 2025

ArriveTmDepartTmAddressMax SpdAvg SpdDrvTmMinDxTmParked
 3:57:40 AM40.686080,-112.0230910000.7
3:57:40 AM4:25:04 AM40.686080,-112.02309167416544.727 mins
5:29:46 AM5:35:53 AM40.657981,-111.90155300066 mins
5:35:53 AM5:41:19 AM40.553784,-111.897270595808.55 mins
5:41:19 AM5:48:47 AM40.466896,-111.9118624026198.37 mins
6:07:18 AM8:08:48 AM40.326278,-111.69367900002 hrs
8:08:48 AM9:07:48 AM40.326278,-111.69367968337541.459 mins
10:23:04 AM10:37:07 AM40.683241,-112.02546628360.314 mins
10:42:42 AM12:44:12 PM40.686098,-112.0230980000.22 hrs
12:44:12 PM1:28:06 PM40.686098,-112.023098002044 mins
1:30:14 PM1:43:54 PM40.683476,-112.0254481150.914 mins
1:49:23 PM2:42:27 PM40.686076,-112.0230930002.453 mins
2:42:27 PM2:48:07 PM40.695691,-112.0248116125114.66 mins
2:58:54 PM3:20:08 PM40.783723,-111.984401000021 mins
3:20:08 PM3:40:29 PM40.785277,-111.981388101011493.320 mins
3:51:52 PM7:24:40 PM40.774691,-111.97487800003.5 hrs
7:24:40 PMDestination33.644681,-112.1298080000
Totals:     3h 14m611.3 miles12h 13m